Wae Tukatuka Air,Te utu pai,Mai whakamaroke, 9325000630
Waitohu | KRML |
Momo wahanga | Premium kounga taketake |
Te whakamaroke hau | 4324150580 |
Rere hoki | 0.6 pae |
Kati te pehanga hihiko 21 | 4.5 pae |
Kati te pehanga hihiko 22 | 4.5 pae |
Kati te pehanga hihiko 23 | 4.5 pae |
Kati te pehanga hihiko 24 | 4.5 pae |
Nga korero | Pūoko pehanga MCPV: Ae (DIN bayonet 72585, 7-pin) |
Te pehanga tapahi | 9.3 pae |
Hononga hiko | DIN 72585 A1-2.1-1-Sn/K2 |
whakangote | Whakamuku 432 407 015 0 |
Hononga whakawera | Bayonet DIN 72585-A1-2.1-1-Sn/K2 |
MCPV | 9347050130 |
Max.pehanga mahi | 13.0 pae |
Te pehanga whakatuwhera 21 | 6.9 pae |
Te pehanga whakatuwhera 22 | 6.9 pae |
Te pehanga whakatuwhera 23 | 7.3 pae |
Te pehanga whakatuwhera 24 | 6.9 pae |
Te awhe whakahaere | 1.0 pae |
Miro tauranga 1 | M22 x 1.5 |
Miro tauranga 21 | M22 x 1.5 |
Miro tauranga 22 | M22 x 1.5 |
Miro tauranga 23 | M22 x 1.5 |
Miro tauranga 24 | M22 x 1.5 |
kāwai hua | Pūrere |
Kaipupuri | Whakamuku 432 407 015 0 |
Whakatakotoranga Hangarau | Whakatakotoranga OE |
Awhe pāmahana | -40°C ki te +80°C |
Ngaohiko | 24 V |
GTIN | 04057875288862 |
UPC | 193133360339 |
Taumaha (kg) | 6 |
Taumaha (lb) | 13.22772 |
ABUOT KRML
Te turanga whakaputa
Me pehea te Ota
Mo te arorau
Waitohu tohu
Whakapā mai
To tatou Painga