wheketere, hanga Haina, Whare Parai 4231029000
Waitohu | KRML | Whakakapi | |
Momo wahanga | Premium kounga taketake | KERA | 8414920 |
Te roa o te raka | 25.0 mm | DAF | 1505937 |
Miro tutaki | M12 x 1.5 | TARE | 8143027 |
Rōrahi Tātai (dm³) | 6.0893 | FAYMONVILLE | 167656 |
Roopu rawhi | 135 mm | HENDRICKSON | NB2047 |
Te tuunga ropu rawhi | -45° | KEMPF | 2001002 |
Te tawhiti i waenga i nga tutaki | 76.2 mm | KRONE | 9451590 |
Max.pehanga mahi | 8.0 pae | KRONE | 9451591 |
Te pehanga whakahaere | 8.0 pae | LANGENDORF | 1109371 |
Te kaha whakaputa | 3800 N | PACCAR | 0865612 |
Te kaha whakaputa m | 3800 N | SCANIA | 1932619 |
Tauranga (taha) | M16 x 1.5 | SCHMITZ CARGOBULL | 8283988000 |
Tauranga (runga) | M16 x 1.5 | VAN HOOL | 10577412 |
Koki tauranga | 180° | ||
Miro tauranga | M16 x 1.5 | ||
kāwai hua | Pūrere | ||
Te roa o te pana | 186 mm | ||
Hoki-puna kaha | 60 N | ||
Te whiu | 57.0 mm | ||
Whakatakotoranga Hangarau | Whakatakotoranga OE | ||
Awhe pāmahana | -40°C ki te +80°C | ||
Te roa o te miro | 190 mm | ||
Te roa katoa | 108.0 mm | ||
Momo | 9 | ||
Momo mahi | Cam | ||
Putanga | Me Boot | ||
Ioka | Kore | ||
GTIN | 04057875162384 | ||
Rahi (mm x mm x mm) | 148 x 139 x 296 | ||
UPC | 193133436324 | ||
Taumaha (kg) | 2.026 | ||
Taumaha (lb) | 4.4666 |
ABUOT KRML
Te turanga whakaputa
Me pehea te Ota
Mo te arorau
Waitohu tohu
Whakapā mai
To tatou Painga