Nga mahi taumaha,Kaiwhakarere Air Taraka Kounga Teitei 4324101020
Ko te mea tuatahi, ka roa ake te oranga o te whakamaroke hau-kounga teitei atu i te utu iti, he iti ake te kounga.Ko te tikanga he iti ake te wa me te moni e pau ana mo te tiaki me te whakakapi.I tua atu, ko te whakamaroke hau pai ake ka tango i te makuku mai i te punaha hau, he mea nui hei aukati i te waikura me te pirau i roto i te punaha.I te wa o te wa, ka taea e tenei te whakaheke nui i nga utu whakatikatika.
Ko tetahi atu painga o te haumi i roto i te whakamaroke hau-kounga teitei ko te pai ake o te hinu.I te wa e mahi tika ana te punaha hau, ka awhina i te whakaiti i te kohi wahie ma te whakakaha i nga waahanga penei i nga perei me te aukati.Heoi, ki te aukatihia te punaha e te makuku, etahi atu take ranei, ka raru pea te miihini me te whakaheke i te pai o te wahie.
PEIPENA | 5004310115 | Waitohu | KRML |
DAF | 1505967 | Momo wahanga | Premium kounga taketake |
EVOBUS | 8285407000 | Rōrahi tātai (dm³) | 7.117 |
82854070000 | Momo kaata | Kaata Whakarewa | |
FAW | S3511010G14ZD | Te pehanga tapahi | 8.1 pae |
FAYMONVILLE | 201802 | whakangote | Huri-i runga i te ahua |
KAUPAPA KAUPAPA | TDAS4324101020 | Whakawera | 894 260 040 2 |
GOLDHOFER | 254559 | Hononga whakawera | Kostal M27 x 1 |
IRISBUS | 980829 | Max.pehanga mahi | 13.0 pae |
IVECO | 980829 | Te awhe whakahaere | 0.6+0.4 pae |
500004419 | Miro tauranga 1 | M22 x 1.5 | |
KENWORTH | S432-410-102-0" | Miro tauranga 21 | M22 x 1.5 |
KOMATSU | 38761840 | Miro tauranga 22 | M12 x 1.5 |
KÖGEL | 322795 | kāwai hua | Pūrere |
LIEBHERR | 502656508 | Kaipupuri | Kao (432 407 012 0 ka taea te whakauru) |
MACK | S4324101020 | Whakatakotoranga Hangarau | Whakatakotoranga OE |
6300-4324101020 | Awhe pāmahana | -40°C ki te +65°C | |
TAATA | 81521026023 | Kaituku | Ae |
99100360471 | Ngaohiko | 24V | |
81521026048 | Rahi (mm x mm x mm) | 3.545 | |
88521026001 | UPC | 193133436898 | |
81521016029 | Taumaha (kg) | 3.545 | |
81521026027 | Taumaha (lb) | 7.815 | |
81521026029 | |||
MERCEDES-BENZ | 29AD002 | ||
MERITOR | S4324101020 | ||
NEOPLAN | 110273400 | ||
11017447 | |||
1102734544140 | |||
NISANA | 47540D6400 | ||
PETERBILT | S432-410-102-0 | ||
SCANIA | 1932680 | ||
SHAANXI | AZ9100369095 | ||
AZ9100368471 | |||
SINOTRUK (CNHTC) | AZ9100369095 | ||
SOLARIS | 1102734000 | ||
STEYR | 99100360471 | ||
526031205010 | |||
79200360240 | |||
TEREX | 38761840 | ||
UD TARAKIA | 47540D6400 | ||
VDL | 235240 | ||
20235240 | |||
VOLVO | TDAS4324101020 | ||
WAB4324101020 | |||
ZHONGTONG | 3555-10-0001 |
Hei mutunga, he mea nui te whakamaroke hau-kounga teitei mo nga rangatira taraka e aro nui ana ki te pai, te haumaru me te mahi.Ko te haumi i roto i te whakamaroke pumau, pono ka penapena moni mo te wa roa, me te whakarite kia pai te mahi o te punaha hau o to taraka.
ABUOT KRML
Te turanga whakaputa
Me pehea te Ota
Mo te arorau
Waitohu tohu
Whakapā mai
To tatou Painga