Nga waahanga e manawapa, Rua Parai 4231039000
Waitohu | KRML | Whakakapi | |
Momo wahanga | Premium kounga taketake | KEIHI IH | 84078896 |
Te roa o te raka | 25.5 mm | DAF | 1505025 |
Miro tutaki | M12 x 1. | EVOBUS | 8283794000 |
Rōrahi Tātai (dm³) | 7.762 | FAUN | 1660101 |
Roopu rawhi | 144 mm | GOLDHOFER | 200253 |
Te tuunga ropu rawhi | -45° | IKARBUS | 1660101 |
Te tawhiti i waenga i nga tutaki | 76.2 mm | JOHN DEERE | DC200551 |
Max.pehanga mahi | 8.0 pae | KEMPF | 2001004 |
Te pehanga whakahaere | 8.0 pae | KRONE | 945158 |
Te kaha whakaputa | 4900 N | KRONE | 500945158 |
Te kaha whakaputa m | 4900 N | KRONE | 09451581 |
Tauranga (taha) | M16 x 1.5 | LEYLAND DAF | BBU5929 |
Tauranga (runga) | M16 x 1.5 | LEYLAND DAF | 704939 |
Koki tauranga | 180° | TAATA | 81511016203 |
Miro tauranga | M16 x 1.5 | TAATA | 81511016216 |
kāwai hua | Pūrere | TAATA | 81511019203 |
Te roa o te pana | 186 mm | MERCEDES-BENZ | A9944200218 |
Hoki-puna kaha | 60 N | NEOPLAN | 082200300 |
Te whiu | 57.0 mm | NEOPLAN | 82200300 |
Whakatakotoranga Hangarau | Whakatakotoranga OE | NEOPLAN | 07010012 |
Awhe pāmahana | -40°C ki te +80°C | PACCAR | 1505025 |
Te roa o te miro | 186 mm | RENAULT | 5430053317 |
Te roa katoa | 135.0 mm | RENAULT | 5021170046 |
Momo | 12 | Ritec | 49800023600 |
Momo mahi | Cam | SCANIA | 1932620 |
Putanga | Me Boot | SCHMITZ CARGOBULL | 1020751 |
Ioka | Kore | VAN HOOL | 637209500 |
GTIN | 04057875162469 | ||
Rahi (mm x mm x mm) | 350 x 154 x 144 | ||
UPC | 193133436348 | ||
Taumaha (kg) | 2.34 | ||
Taumaha (lb) | 5.159 |
ABUOT KRML
Te turanga whakaputa
Me pehea te Ota
Mo te arorau
Waitohu tohu
Whakapā mai
To tatou Painga