Ko nga waahanga e manawapa ana, Ko te kounga teitei, Taraka, Whakarererangi, 9325001280
Waitohu | KRML |
Momo wahanga | Premium kounga taketake |
Rere hoki | 0.4 pae |
Rōrahi Tātai (dm³) | 19.67 |
Kati te pehanga hihiko 21 | 7.4 pae |
Kati te pehanga hihiko 22 | 7.4 pae |
Kati te pehanga hihiko 23 | 7.4 pae |
Kati te pehanga hihiko 24 | 7.4 pae |
Te pehanga tapahi | 9.5 pae |
whakangote | Whakamuku 432 407 015 0 |
Max.pehanga mahi | 13.0 pae |
Te pehanga whakatuwhera 21 | 8 pae |
Te pehanga whakatuwhera 22 | 8 pae |
Te pehanga whakatuwhera 23 | 8.4 pae |
Te pehanga whakatuwhera 24 | 8.4 pae |
Te awhe whakahaere | 0.9 pae |
Miro tauranga 1 | M22 x 1.5 |
Miro tauranga 12 | M16 x 1.5 |
Miro tauranga 12 | M12 x 1.5 |
Miro tauranga 21 | M22 x 1.5 |
Miro tauranga 22 | M22 x 1.5 |
Miro tauranga 23 | M22 x 1.5 |
Miro tauranga 24 | M22 x 1.5 |
Miro tauranga 3 | Whakamuku 4324070150 |
Miro tauranga 31 | M16 x 1.5 |
Miro tauranga 4 | M12 x 1.5 |
kāwai hua | Pūrere |
Kaipupuri | Whakamuku 432 407 015 0 |
Whakatakotoranga Hangarau | Whakatakotoranga OE |
Awhe pāmahana | -40°C ki te +65°C |
GTIN | 04057875622246 |
Rahi (mm x mm x mm) | 285 x 203 x 340 |
UPC | 193133360636 |
Taumaha (kg) | 5.73 |
Taumaha (lb) | 12.63 |
ABUOT KRML
Te turanga whakaputa
Me pehea te Ota
Mo te arorau
Waitohu tohu
Whakapā mai
To tatou Painga