Hopu, wheketere, te kounga teitei, te whakamaroke hau mo te 4324100202
Ko te mea tuatahi, ka roa ake te oranga o te whakamaroke hau-kounga teitei atu i te utu iti, he iti ake te kounga.Ko te tikanga he iti ake te wa me te moni e pau ana mo te tiaki me te whakakapi.I tua atu, ko te whakamaroke hau pai ake ka tango i te makuku mai i te punaha hau, he mea nui hei aukati i te waikura me te pirau i roto i te punaha.I te wa o te wa, ka taea e tenei te whakaheke nui i nga utu whakatikatika.
Ko tetahi atu painga o te haumi i roto i te whakamaroke hau-kounga teitei ko te pai ake o te hinu.I te wa e mahi tika ana te punaha hau, ka awhina i te whakaiti i te kohi wahie ma te whakakaha i nga waahanga penei i nga perei me te aukati.Heoi, ki te aukatihia te punaha e te makuku, etahi atu take ranei, ka raru pea te miihini me te whakaheke i te pai o te wahie.
Waitohu | KRML | DAEWOO | 34544 02330 | |
Momo wahanga | Premium kounga taketake | DAF | 1505970 | |
Rōrahi Tātai (dm³) | 3.3908 | 1504900 | ||
Momo kaata | Paerewa | Maama | 4041065 | |
Tae | pango | EVOBUS | 8285141196 | |
Tātari ihirangi | whakamaroke | FAUN | 99707305720 | |
Max.pehanga mahi | 14.0 pae | FRUEHAUF | CF352490 | |
Miro tauranga | M39 x 1.5 | HYUNDAI | 59553 8C500 | |
kāwai hua | Waehanga | 59553 8C500 | ||
E taunaki ana mo te waahi ratonga | Tae atu ki te 2 tau te tiaki i te punaha | IRISBUS | 1907612 | |
Whakatakotoranga Hangarau | Whakatakotoranga OE | E4420001838 | ||
Momo | Tikanga | 300633100 | ||
Kohi hau waka | iti | IRIZARA | 8032054 | |
Rahi (mm x mm x mm) | 141 x 167 x 144 | IVECO | 01907612 | |
UPC | 193133436898 | 08123564 | ||
Taumaha (kg) | 2.314 | 08190948 | ||
Taumaha (lb) | 5.1015 | 174767 | ||
1907612 | ||||
8190948 | ||||
E4420001838 | ||||
2130912136 | ||||
107163 | ||||
0004293395 | ||||
2992261 | ||||
81521020008 | ||||
81521020008 | ||||
81521020015 | ||||
82521020013 | ||||
JOHN DEERE | AL204884 | |||
KÖGEL | 326549 | |||
LEYLAND DAF | BBU8146 | |||
BBU9424 | ||||
LIEBHERR | 571352308 | |||
LOHR | F10006942 | |||
MAFI | 0005650008 | |||
TAATA | 99100360822 | |||
81521020008 | ||||
1368731 | ||||
0004293395 | ||||
1907612 | ||||
2992261 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
TB1374x | ||||
MERCEDES-BENZ | 0004291097 | |||
0004293395 | ||||
0004293595 | ||||
0004293695 | ||||
0004293795 | ||||
A0004293795 | ||||
1907612 | ||||
2992261 | ||||
81521020008 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
NEOPLAN | 81521020008 | |||
NISANA | 479809X400 | |||
O&K | 8480087 | |||
OTOKAR | 13C0108087AA | |||
PACCAR | 1392435 | |||
RENAULT | 5000295421 | |||
5021170070 | ||||
5430018121 | ||||
7422937185 | ||||
SEDON ATKINSON | 174767 | |||
SOLARIS | 1102751110 | |||
UD TARAKIA | 479809X400 | |||
VDL | 20243788 | |||
VOLVO | 8552063 | |||
VW | 2TA607413 |
ABUOT KRML
Te turanga whakaputa
Me pehea te Ota
Mo te arorau
Waitohu tohu
Whakapā mai
To tatou Painga