Hopu,Taumau,Tauturu,Makarere, 100306680
Waitohu | KRML |
Momo wahanga | Premium kounga taketake |
Rere hoki | 0.3 pae |
Kati te pehanga hihiko 21 | 6.5 pae |
Kati te pehanga hihiko 22 | 6.5 pae |
Kati te pehanga hihiko 23 | 6.5 pae |
Kati te pehanga hihiko 24 | 6.5 pae |
Te pehanga tapahi | 10.6 pae |
Max.pehanga mahi | 13.0 pae |
Te pehanga whakatuwhera 21 | 7.8 pae |
Te pehanga whakatuwhera 22 | 7.8 pae |
Te pehanga whakatuwhera 23 | 8.5 pae |
Te pehanga whakatuwhera 24 | 8.2 pae |
Te awhe whakahaere | 0.7 pae |
Miro tauranga 1 | M22 x 1.5 |
Miro tauranga 2 | M22 x 1.5 |
Miro tauranga 21 | M22 x 1.5 |
Miro tauranga 22 | M22 x 1.5 |
Miro tauranga 23 | M22 x 1.5 |
Miro tauranga 24 | M22 x 1.5 |
Miro tauranga 3 | M22 x 1.5 |
Miro tauranga 4 | M22 x 1.5 |
Miro tauranga 4/23 | M16 x 1.5 |
Miro tauranga 6 | M22 x 1.5 |
kāwai hua | Pūrere |
Whakatakotoranga Hangarau | Whakatakotoranga OE |
Awhe pāmahana | -40°C ki te +65°C |
Rere rerenga ingoa taurangi | 16.00 - 35.00 (L/mene) |
Ngaohiko | 24 V |
GTIN | 04057875005087 |
UPC | 193133050629 |
ABUOT KRML
Te turanga whakaputa
Me pehea te Ota
Mo te arorau
Waitohu tohu
Whakapā mai
To tatou Painga