Karekau, Hoko Wera, Arataki i te tokaAir maroke, 9325000350
Waitohu | KRML | ASHOK LEYLAND | 445332079 |
Momo wahanga | Premium kounga taketake | PEIPENA | 5114310415 |
Te whakamaroke hau | 4324159040 | CAMC | 3511ADQ |
Rere hoki | 0.4 pae | CNHTC | WG9725360851 |
Rōrahi Tātai (dm³) | 67.645 | CNHTC | WG97253608513 |
Kati te pehanga hihiko 21 | 6.0 pae | DONGFENG (DFM) | 3543010 |
Kati te pehanga hihiko 22 | 6.0 pae | FAW | 3515010D399AW |
Kati te pehanga hihiko 23 | 6.0 pae | FAW | 3515010-Q395 |
Kati te pehanga hihiko 24 | 6.0 pae | FAW | 3515015-391 |
Nga korero | Karekau he pūoko pehanga MCPV | FAW | S3511010-Z5 |
Te pehanga tapahi | 8.5 pae | FOTON | 1338135643002 |
Hononga whakawera | Kostal M27 x 1 | FOTON | 15290356F0002 |
MCPV | 9347141510 | HIGER | 35G42-11010 |
Max.pehanga mahi | 10.0 pae | KINGI ROA | 35G4211010 |
Te pehanga whakatuwhera 21 | 6.5 pae | KINGI ROA | 35G42-11010 |
Te pehanga whakatuwhera 22 | 6.5 pae | SAIC-IVECO HONGYAN | 3506-710635 |
Te pehanga whakatuwhera 23 | 7.5 pae | SAIC-IVECO HONGYAN | 580 152 757 7 |
Te pehanga whakatuwhera 24 | 6.5 pae | SINOTRUK (CNHTC) | WG9725360851 |
Te awhe whakahaere | 0.7 pae | SINOTRUK (CNHTC) | WG9725360851 |
Miro tauranga 21 | M16 x 1.5 | ||
Miro tauranga 22 | M16 x 1.5 | ||
Miro tauranga 23 | M16 x 1.5 | ||
Miro tauranga 24 | M16 x 1.5 | ||
Miro tauranga 25 | M16 x 1.5 | ||
kāwai hua | Pūrere | ||
Kaipupuri | Whakamuku 432 407 015 0 | ||
Whakatakotoranga Hangarau | Whakatakotoranga OE | ||
Awhe pāmahana | -40°C ki te +65°C | ||
Rere rerenga ingoa taurangi | 16.00 - 35.00 (L/mene) | ||
Ngaohiko | 24 V | ||
GTIN | 04057875288763 | ||
Rahi (mm x mm x mm) | 587 x 367 x 314 | ||
UPC | 193133359968 | ||
Taumaha (kg) | 6.568 | ||
Taumaha (lb) | 14.48 |
ABUOT KRML
Te turanga whakaputa
Me pehea te Ota
Mo te arorau
Waitohu tohu
Whakapā mai
To tatou Painga