Wearproof, Kaihanga, Relay Valve,9730010100
Ko nga tautoko kawe o te pokapū e kawe ana i te kawenga o te rakau taraiwa i te wa e tuku ana te axial me te radial deflection i te wa o te tiimata me te pakaru.Ka tukuna e ratou te wehenga tino pai o te haruru me te wiri ma te whakamaarama i te auau o te resonance me te takahuri o te rakau.
Whakapaipai me te Tukunga
Ko te tikanga, ka kohia e matou nga hua ki roto i nga pouaka ma koretake me nga kaata parauri.Mehemea he whakaritenga motuhake te kaihoko, ka rite taatau ki nga whakaritenga a te kaihoko.
Mana kounga
Ka whakamahia e matou nga rauemi mata pai rawa atu me nga hangarau hou me nga miihini whakangao hou ki te tuku i o taatau kaihoko nga hua kounga moni.
Ka mau tonu matou ki te whakahaere kounga me te tirotiro i te kounga tae noa ki te huihuinga whakamutunga me te kikii.
Ka aro nui matou ki nga hua kei roto i te kaha here nui, he pai ranei nga taonga anti-wiri na roto i ta maatau Whare Whakamatau.
Waitohu | KRML | PENALU | 605310600 | |
Momo wahanga | Premium kounga taketake | DAF | 522545 | |
Rōrahi Tātai (dm³) | 1.092 | DAF | 522545 | |
Max.pehanga mahi | 10.0 pae | DAF | 1505145 | |
Mountin | 4x m8 | DEUTZ | 2077426 | |
Miro tauranga 1 | M22 x 1.5 | TARE | 8143317 | |
Miro tauranga 2 | 2x M22 x 1.5 | EVOBUS | 8283421000 | |
Miro tauranga 3 | whakangote | EVOBUS | A0004296544 | |
Miro tauranga 4 | M22 x 1.5 | FAUN | 1614101 | |
Te mana rangatira | 0.20 pae | FAUN | 99700718485 | |
kāwai hua | Pūrere | FELDBINDER | 6663 | |
Te ōwehenga whakahaere | 1:01 | KAUPAPA KAUPAPA | TDAS9730010100 | |
Whakatakotoranga Hangarau | Whakatakotoranga OE | FRUEHAUF | A2131600 | |
Awhe pāmahana | -40°C ki te +80°C | GOLDHOFER | 201248 | |
Putanga | Te whakaheke i te pehanga | IRISBUS | 0300610700 | |
GTIN | 7895851023239 | IRISBUS | 5000012541 | |
Rahi (mm x mm x mm) | 104 x 100 x 105 | IVECO | 02444906 | |
UPC | 193133449997 | IVECO | 42020573 | |
Taumaha (kg) | 1.035 | IVECO | 61578004 | |
Taumaha (lb) | 2.282 | IVECO | 01278511 | |
IVECO | 04625756 | |||
IVECO | 42015698 | |||
IVECO | 71005249 | |||
IVECO | 2444906 | |||
IVECO | 5000012541 | |||
IVECO | 00055247 | |||
IVECO | 55247 | |||
KEMPF | 2103002 | |||
KEMPF | 20280 | |||
KENWORTH | S973-001-010-0 | |||
KOMATSU | 19216040 | |||
KRONE | 945379 | |||
KRONE | 500945379 | |||
KÄSSBOHRER | 82834210000 | |||
KÖGEL | 77390 | |||
LANGENDORF | 1200005 | |||
LEYLAND DAF | BBU1317 | |||
LIEBHERR | 5029280 | |||
LIEBHERR | 502928001 | |||
LIEBHERR | 502928014 | |||
LOHR | A05020301 | |||
MACK | 6300-9730010100 | |||
TAATA | 81436096008 | |||
TAATA | 81991643679 | |||
TAATA | 90810114360 | |||
TAATA | 90810114390 | |||
MERCEDES-BENZ | 0004296544 | |||
MERCEDES-BENZ | 0014293044 | |||
MERCEDES-BENZ | 0034295244 | |||
MERCEDES-BENZ | A0004296544 | |||
MERCEDES-BENZ | 5000012541 | |||
MERITOR | S9730010100 | |||
NEOPLAN | 110242100 | |||
NEOPLAN | 81436096008 | |||
NOOTEBOOM | 307061 | |||
O&K | 0718485 | |||
OTOKAR | AIF0008 | |||
PETERBILT | S973-001-010-0 | |||
RENAULT | 5000012541 | |||
RENAULT | 24733005 | |||
RENAULT | 0024733005 | |||
RENAULT | 0004296544 | |||
Ritec | 49800032700 | |||
SCANIA | 2090232 | |||
SCHMITZ CARGOBULL | 050318 | |||
SCHMITZ CARGOBULL | 82834210000 | |||
SCHMITZ CARGOBULL | 50318 | |||
SCHWARZMÜLLER | 4641 | |||
SEDON ATKINSON | 3345178R91 | |||
STEYR | 99014360047 | |||
STEYR | 79000360311 | |||
STEYR | 89000360397 | |||
TEREX | 04720840 | |||
VAN HOOL | 637200680 | |||
VOLVO | 348909 | |||
VOLVO | 384909 | |||
VOLVO | WAB9730010100 |
Me pehea te Ota
Ratonga OEM